Chipotle Kids Menu is a great option for young diners who enjoy a flavorful meal. With choices like mini burritos, soft tacos, and cheesy quesadillas, kids can create their own perfect plate. They can pick from chicken, beef, or veggie fillings, and add extras like rice, beans, or cheese for a meal that’s both fun and satisfying. It’s a simple way for kids to enjoy a tasty and fresh meal tailored just for them.
Protein Selection: Children have the choice of some protein in the form of either grilled chicken, steak, or even barbacoa or sofritas for vegetarians.
A Fun Thing They Can Do: They get to pick what sides they like, making their meal delicious as well as nutritious.
Kids QUESADILLA: This is a good option for children who are die-hard fans of hot, melted cheese in tortillas. Practically a Mexican version of the kids’ menu, their choice including meat and smothered with molten cheese.
Kids Cheese Quesadilla: Simple and delicious for those kids who like just cheese.
Kids Tacos: Kid’s Taco brings Chipotle flavors in a fun meal for the tiny Little Poblano adventurers. Kids can choose their protein and toppings at mealtime, which is pretty exciting with the small, soft flour tortillas they are served in.
Chipotle has created a Kid’s Menu that caters to its younger customers’ taste buds and hunger pangs. The Chipotle Kids Menu contains a variety of tastes that vary from the regular menu, as every kid has their preference. Some may want to customize while enjoying one big cheesy quesadilla or dive into some mini tacos to spice things up!

Chipotle Kids Build Your Own
Price: $5.70+ / 190 kcal

Chipotle Kids Quesadilla
Price: $7.30+ / 500 kcal
Food Menu
Items | Price |
---|---|
Mini Chicken Burrito | $4.99 |
Kids Cheese Quesadilla | $3.99 |
Mini Kids Bowl | $5.49 |
Kids Build Your Own Taco | $4.79 |
Veggie Kids Burrito | $4.49 |
Kids Queso Bowl | $5.99 |
Drinks Menu
Dishes | Price |
---|---|
Organic Valley Milk | $1.75 |
Organic Valley Chocolate Milk | $1.95 |
Tree Top Organic Apple Juice | $1.50 |
16 Ounce Soda/Iced Tea/Agua Fresca | $1.65 |
Item | Portion | Calories | Calories From Fat | Total Fat (g) | Saturated Fats (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|
Flour Tortilla (taco) | 2 ea | 170 | 45 | 5 | 0 | 0 | 320 | 27 | 0 |
Flour Tortilla (quesadilla) | 1 ea | 80 | 25 | 2.5 | 0 | 0 | 160 | 13 | 0 |
Crispy Corn Tortilla | 2 ea | 130 | 50 | 6 | 1 | 0 | 19 | 2 | 2 |
Cilantro-Lime Brown Rice | 2 oz | 110 | 25 | 3 | 0.5 | 0 | 95 | 18 | 0 |
Cilantro-Lime White Rice | 2 oz | 100 | 20 | 2 | 0 | 0 | 170 | 20 | 0 |
Black Beans | 3 oz | 100 | 10 | 1 | 0 | 0 | 160 | 16 | 1 |
Pinto Beans | 3 oz | 100 | 10 | 1 | 0 | 0 | 160 | 15 | 1 |
Fajita Vegetables | 2 oz | 20 | 0 | 0 | 0 | 0 | 150 | 5 | 2 |
Barbacoa | 2 oz | 80 | 30 | 3 | 1.5 | 0 | 260 | 1 | 0 |
Chicken | 2 oz | 90 | 30 | 3 | 1.5 | 0 | 150 | 0 | 0 |
Carnitas | 2 oz | 110 | 10 | 6 | 3 | 0 | 220 | 0 | 0 |
Steak | 2 oz | 70 | 30 | 3 | 1.5 | 0 | 160 | <1 | 0 |
Sofritas | 2 oz | 70 | 40 | 5 | 1 | 0 | 280 | 5 | 2 |
Fresh Tomato Salsa | 2 oz | 15 | 0 | 0 | 0 | 0 | 310 | 1 | <1 |
Roasted Chili-Corn Salsa | 2 oz | 40 | 10 | 1 | 0 | 0 | 190 | 9 | 3 |
Tomatillo-Green Chili Salsa | 2 fl oz | 15 | 5 | 0 | 0 | 0 | 260 | 4 | 2 |
Tomatillo-Red Chili Salsa | 2 fl oz | 30 | 5 | 0 | 0 | 0 | 500 | 4 | 0 |
Cheese | 1 oz | 110 | 70 | 8 | 5 | 0 | 190 | 1 | 0 |
Sour Cream | 1 oz | 60 | 45 | 5 | 3.5 | 0 | 15 | 1 | 1 |
Guacamole | 2 oz | 110 | 100 | 11 | 1.5 | 0 | 190 | 3 | 0 |
Queso Blanco | 1 oz | 60 | 40 | 4.5 | 3 | 0 | 125 | 2 | <1 |
Romaine Lettuce | 1 oz | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mandarins | 1 ea | 35 | 0 | 0 | 0 | 0 | 9 | 1 | 1 |
Blueberries | 1 ea | 20 | 0 | 0 | 0 | 0 | 5 | <1 | 1 |
Chips | 1 oz | 140 | 60 | 6 | 1 | 0 | 95 | 18 | 0 |
Organic Milk | 8 oz | 110 | 25 | 2.5 | 1.5 | 0 | 125 | 12 | 12 |
Organic Chocolate Milk | 8 oz | 160 | 25 | 3 | 2 | 0 | 220 | 24 | 22 |
Organic Apple Juice | 6.75 oz | 100 | 0 | 0 | 0 | 0 | 10 | 25 | 22 |

Remember: The information provided is accurate for 2024, but details may change. For the latest information, including prices that may vary by location, please visit Chipotle’s website or app, or contact your local Chipotle.